Annual Conference and EventsCivic Health IndexCivic 100CivicNationAwards

State Rankings

Voting and Volunteering

We are able to show reliable measures of volunteering and voting for all states and the District of Columbia. These indicators come from the Bureau of the Census’ Current Population Supplement. (Many of the other components of the Civic Health Index do not have sufficient sample sizes to generate reliable estimates at the state level.)

Voting and volunteering are by no means the only ways of being civically engaged. However, they are fre- quently cited measures of community and political participation. The two measures tend to go together.23 For example, Minnesota is third in volunteering and first in voting; Nevada is 51st in volunteering and 48th in voting.

VOLUNTEERING VOTER TURNOUT
RATE: 2002-2005 COMBINED RANK RATE: 2002 ELECTION RATE: 2004 ELECTION RANK*
Alabama 29.0% 30 48.7% 61.6% 17
Alaska 38.0% 7 52.9% 63.4% 12
Arizona 24.6% 46 37.6% 54.3% 46
Arkansas 26.3% 38 45.4% 56.6% 37
California 25.9% 42 35.1% 49.2% 51
Colorado 32.2% 17 46.2% 61.6% 21
Connecticut 30.5% 23 44.2% 58.0% 36
Delaware 26.7% 36 42.9% 61.8% 27
District of Columbia 29.8% 25 48.1% 60.7% 20
Florida 23.8% 48 42.8% 56.3% 39
Georgia 24.9% 43 40.1% 52.4% 45
Hawaii 26.2% 39 41.7% 46.2% 49
Idaho 35.7% 14 44.7% 58.3% 34
Illinois 29.2% 29 43.1% 61.4% 29
Indiana 29.4% 28 39.9% 57.2% 41
Iowa 39.4% 4 48.8% 68.6% 9
Kansas 37.9% 8 46.6% 59.5% 26
Kentucky 29.7% 26 45.2% 63.7% 19
Louisiana 22.7% 49 49.4% 63.2% 15
Maine 32.7% 16 56.8% 70.1% 4
Maryland 30.7% 21 46.8% 59.9% 25
Massachusetts 25.9% 41 47.7% 63.6% 16
Michigan 31.8% 18 48.4% 64.6% 14
Minnesota 40.3% 3 64.3% 76.4% 1
Mississippi 26.0% 40 42.4% 60.8% 33
Missouri 31.7% 19 51.5% 66.3% 8
Montana 37.7% 9 53.3% 70.4% 5
Nebraska 42.1% 2 43.7% 60.9% 28
Nevada 19.6% 51 37.8% 51.2% 48
New Hampshire 31.6% 20 48.9% 68.5% 10
New Jersey 26.4% 37 38.0% 57.5% 42
New Mexico 28.1% 35 42.1% 60.1% 35
New York 21.5% 50 38.5% 53.2% 47
North Carolina 28.3% 32 42.6% 58.2% 38
North Dakota 35.9% 12 56.5% 71.0% 3
Ohio 30.4% 24 42.4% 64.7% 24
Oklahoma 29.5% 27 47.8% 59.6% 23
Oregon 33.1% 15 52.2% 70.5% 6
Pennsylvania 30.6% 22 41.7% 62.5% 31
Rhode Island 24.6% 47 46.5% 58.0% 30
South Carolina 28.2% 33 45.7% 62.0% 22
South Dakota 38.4% 5 65.2% 63.8% 2
Tennessee 24.7% 45 44.4% 53.1% 40
Texas 28.2% 34 36.0% 50.5% 50
Utah 47.8% 1 41.7% 61.7% 32
Vermont 37.1% 10 51.9% 62.4% 13
Virginia 28.8% 31 34.9% 58.4% 44
Washington 35.8% 13 47.4% 62.0% 18
West Virginia 24.8% 44 36.6% 57.1% 43
Wisconsin 36.7% 11 48.7% 72.7% 7
Wyoming 38.3% 6 53.5% 63.3% 11
If you like this kind of content, sign up for an NCoC.net account and we'll customize your homepage recommendations based on your interests..
PACE Webinar: "Building Playgrounds to Build Communities: How a 'Quick Win' Develops Long-lasting Community Capacity" http://t.co/8q6AJF3Q About 17 hours ago reply
Thanks for the RT @earthforce. Cool visual representation of your mission! http://t.co/eOX1tVBz About 18 hours ago reply
Thanks for the shout out @SocialCitizen! Check out their #NextGen #change orgs resources page http://t.co/FjtgMzuC About 18 hours ago reply
The real issue is mobility - that anyone who plays by the rules and works hard should have access to the #AmericanDream http://t.co/vZja15kS About 21 hours ago reply